| View country coverage |
mMarketing
|
mMessaging
|
mGateway
|
mPlugin
|
| Messaging | ||||
| Outbound messaging (A2P) | ||||
| Inbound messaging (P2A) | available in Q2 2010 | available in Q2 2010 | ||
| SMS | ||||
| MMS | available in Q2 2010 | |||
| Direct connections | ||||
| Worldwide coverage | ||||
| Shared short code | ||||
| Dedicated short code | optional | optional | ||
| International long number | optional | |||
| Real-time status report | ||||
| Management | ||||
| Database management | ||||
| Campaign management | ||||
| User interface and integration | ||||
| User interface type | Browser-based | API | API | Enterprise software |
| Enterprise software integration | API, SMTP | API | API | Microsoft Dynamics CRM, Salesforce.com, Neolane |
| API |
SMPP, HTTP, XML/SOAP, Java, C++ |
SMPP, HTTP, XML/SOAP, Java, C++ |
SMPP, HTTP, XML/SOAP, Java, C++ | |
| Billing Method | ||||
| Invoice | ||||
| Vouchers | Q2 2010 |